<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Stocks &#187; Unemployment</title>
	<atom:link href="http://electionstocks.com/category/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://electionstocks.com</link>
	<description>Analyzing the impact of the Obama Administration</description>
	<lastBuildDate>Thu, 20 May 2010 19:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Stimulus Package Progress Report</title>
		<link>http://electionstocks.com/2009/08/07/stimulus-package-progress-report/</link>
		<comments>http://electionstocks.com/2009/08/07/stimulus-package-progress-report/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:10:50 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/08/07/stimulus-package-progress-report/</guid>
		<description><![CDATA[On February 25 of this year, we launched a Stimulus Package Stock Portfolio to track our favorite picks. And considering everyone on Wall Street is going recovery crazy today after the better than expected-job-report, it seems like as good a time as any to check up on our portfolio. We continue to have returns far [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/08/07/stimulus-package-progress-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Out and Vote!</title>
		<link>http://electionstocks.com/2008/10/31/get-out-and-vote/</link>
		<comments>http://electionstocks.com/2008/10/31/get-out-and-vote/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:13:47 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/10/31/get-out-and-vote/</guid>
		<description><![CDATA[The campaigning season is coming to a close and our fate as a website is uncertain. At the end of the day, though, we at Election Stocks hope that we have been able to provide you with useful information about the candidates and their potential impact on the economy. It&#8217;s going to be a close [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/10/31/get-out-and-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Either Candidate Fix Unemployment?</title>
		<link>http://electionstocks.com/2008/08/01/can-either-candidate-fix-unemployment/</link>
		<comments>http://electionstocks.com/2008/08/01/can-either-candidate-fix-unemployment/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:09:37 +0000</pubDate>
		<dc:creator>Invest this!</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/08/01/can-either-candidate-fix-unemployment/</guid>
		<description><![CDATA[(Click image for full size) The unemployment rate is on the rise. It seems that no matter how you look at it, that is a simple fact right now. Different ways of interpreting the data seem to all be showing a rise (for some good insights about on interpreting unemployment data, check out our sister [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/08/01/can-either-candidate-fix-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

