<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Stocks &#187; Transition</title>
	<atom:link href="http://electionstocks.com/category/transition/feed/" rel="self" type="application/rss+xml" />
	<link>http://electionstocks.com</link>
	<description>Analyzing the impact of the Obama Administration</description>
	<lastBuildDate>Thu, 20 May 2010 19:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Progress</title>
		<link>http://electionstocks.com/2009/01/20/progress/</link>
		<comments>http://electionstocks.com/2009/01/20/progress/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:58:11 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[The First Year]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/01/20/progress/</guid>
		<description><![CDATA[We hope everybody enjoyed the beautiful inauguration ceremonies today.

It was a historic moment sure to be remembered by all who saw it. We are now going to see some definitive progress &#8211; not only in the broad social setting, but also in terms of our physical goals at Election Stocks. 
With Obama now in office, [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/01/20/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Transition Website</title>
		<link>http://electionstocks.com/2009/01/01/official-transition-website/</link>
		<comments>http://electionstocks.com/2009/01/01/official-transition-website/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:29:21 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/01/01/official-transition-website/</guid>
		<description><![CDATA[For those of you looking to research Obama&#8217;s transition, we recommend you check change.gov, the official Obama-Biden Transition website. It has all sorts of great details regarding staff appointments, tentative policies, and last but not least Obama&#8217;s agenda once put into power. It&#8217;s sure to be a useful tool for the next nineteen days before [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/01/01/official-transition-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning ETFs Under Obama</title>
		<link>http://electionstocks.com/2008/12/29/winning-etfs-under-obama/</link>
		<comments>http://electionstocks.com/2008/12/29/winning-etfs-under-obama/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:13:16 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/12/29/winning-etfs-under-obama/</guid>
		<description><![CDATA[Don Dion from Seeking Alpha wrote an excellent post back in November that we happened to find while doing some research today. Just as we often do, Dion cites healthcare and energy as two sectors that may perform well under the Obama administration. In addition to this, his specific selections are fantastic.
He notes that in [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/12/29/winning-etfs-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity for Cooperation</title>
		<link>http://electionstocks.com/2008/12/23/opportunity-for-cooperation/</link>
		<comments>http://electionstocks.com/2008/12/23/opportunity-for-cooperation/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:37:55 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/12/23/opportunity-for-cooperation/</guid>
		<description><![CDATA[Surprisingly enough, considering Blagojevich&#8217;s latest scandal, the political environment surrounding Obama as he prepares to enter the White House is rather calm. Leaders in the Republican party cite a &#8220;Honeymoon Phase&#8221; in which everyone would like to see Barack Obama succeed in his job as President.
The seriousness of the country&#8217;s economic state seems to be [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/12/23/opportunity-for-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Out</title>
		<link>http://electionstocks.com/2008/12/17/reaching-out/</link>
		<comments>http://electionstocks.com/2008/12/17/reaching-out/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:14:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/12/17/reaching-out/</guid>
		<description><![CDATA[President-elect Obama is paving the way for success in working with Congress.  The Hill calls it a &#8220;charm offensive on congressional Republicans.&#8221;  Alexander Bolton reports, &#8220;One Republican called it the biggest effort to engage Congress since former President Ronald Reagan.&#8221;
The story also provides a link to a handy table of which ranking members [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/12/17/reaching-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
