<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Stocks &#187; The First Year</title>
	<atom:link href="http://electionstocks.com/category/the-first-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://electionstocks.com</link>
	<description>Analyzing the impact of the Obama Administration</description>
	<lastBuildDate>Thu, 20 May 2010 19:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What Will Dems Do Now?</title>
		<link>http://electionstocks.com/2010/01/20/723/</link>
		<comments>http://electionstocks.com/2010/01/20/723/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:07:26 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=723</guid>
		<description><![CDATA[After Scott Brown&#8217;s win in the Massachusetts special election yesterday, Democrats are scrambling to save the future of healthcare reform. The situation is bleak, but they still have a couple options. Here is the best one so far: House Democrats would accept the Senate version of the bill, then make a list of things to [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/01/20/723/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA. Special Election &amp; Healthcare</title>
		<link>http://electionstocks.com/2010/01/19/ma-special-election-healthcare/</link>
		<comments>http://electionstocks.com/2010/01/19/ma-special-election-healthcare/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:38:22 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=719</guid>
		<description><![CDATA[Today is voting day in Massachusetts, where a special election is being held for the Senate seat once held by the late Ted Kennedy. The Republican candidate Scott Brown has all the momentum, despite an impassioned appeal Obama made to Democrats in the state this weekend. The most recent polls show Coakley falling from a [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/01/19/ma-special-election-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress Plays Ping-Pong</title>
		<link>http://electionstocks.com/2010/01/07/congress-plays-ping-pong/</link>
		<comments>http://electionstocks.com/2010/01/07/congress-plays-ping-pong/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:53:35 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=715</guid>
		<description><![CDATA[Leading Democrats met on Tuesday night and agreed that they would not go through the formal reconciliation process. According to The Hill: The decision was made to scrap a conference committee out of concern that Republicans in both the House and the Senate would employ a series of procedural delaying tactics, only serving to delay [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/01/07/congress-plays-ping-pong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Battle Looms in Senate</title>
		<link>http://electionstocks.com/2009/11/12/healthcare-battle-looms-in-senate/</link>
		<comments>http://electionstocks.com/2009/11/12/healthcare-battle-looms-in-senate/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:53:18 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=678</guid>
		<description><![CDATA[The only thing holding up healthcare debate in the Senate right now is a prolonged estimate from the CBO on the cost of Senate Majority Leader Harry Reid&#8217;s bill. This means it could come to a vote as early as next week. After the House bill passed by such a narrow margin (420-415) earlier this [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/11/12/healthcare-battle-looms-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare ETFs and the 2009 Elections</title>
		<link>http://electionstocks.com/2009/11/04/healthcare-etfs-and-the-2009-elections/</link>
		<comments>http://electionstocks.com/2009/11/04/healthcare-etfs-and-the-2009-elections/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:57:09 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=676</guid>
		<description><![CDATA[Don Dion, an important ETF commentator at thestreet.com, had a great piece (subscription required) with the same basic hypothesis that we have been advancing here for some time. He points out that the same healthcare ETFs that dipped when Obama was elected are making gains after the GOP won the Virginia and New Jersey governorships [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/11/04/healthcare-etfs-and-the-2009-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Healthcare Portfolio</title>
		<link>http://electionstocks.com/2009/11/02/our-healthcare-portfolio/</link>
		<comments>http://electionstocks.com/2009/11/02/our-healthcare-portfolio/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:03:46 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=674</guid>
		<description><![CDATA[Since May 21, we have been tracking a number of stocks in our own Stockpickr healthcare portfolio. We have an average return of roughly 10% as well as a 100% success rate. Today we updated the portfolio to accommodate a pessimistic attitude towards the health insurance industry. We also added a couple solid biotech companies. [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/11/02/our-healthcare-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Tough Nut to Crack</title>
		<link>http://electionstocks.com/2009/10/29/a-tough-nut-to-crack/</link>
		<comments>http://electionstocks.com/2009/10/29/a-tough-nut-to-crack/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:18:00 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=671</guid>
		<description><![CDATA[House Speaker Nancy Pelosi has an impressive record with passing big votes, but according to this article on The Hill a robust public option may be too much for the Congress to handle. Pelosi is relying on a complex series of whips to keep the factional Democratic party in line. There are two votes that [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/10/29/a-tough-nut-to-crack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reid Endorses Public Option</title>
		<link>http://electionstocks.com/2009/10/26/reid-endorses-public-option/</link>
		<comments>http://electionstocks.com/2009/10/26/reid-endorses-public-option/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:55:53 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=667</guid>
		<description><![CDATA[House Majority Leader Harry Reid called a special press conference today to announce that the senate healthcare bill will not pass without a public option. Politically speaking, this does little to make the passage of a bill with a public option more probable. This is a longshot strategy considering Senator Reid did not yet have [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/10/26/reid-endorses-public-option/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Becoming Less Likely</title>
		<link>http://electionstocks.com/2009/10/21/healthcare-reform-becoming-less-likely/</link>
		<comments>http://electionstocks.com/2009/10/21/healthcare-reform-becoming-less-likely/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:39:59 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=665</guid>
		<description><![CDATA[A bill to freeze cuts to doctors&#8217; Medicare payments &#8211; one that should have been heavily bipartisan &#8211; is now in serious danger of passing. The American Medical Association (AMA) promised Majority Leader Harry Reid (D) 27 Republican votes, but now it appears there are as few as two. Undoubtedly, 27 is an ambitious number [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/10/21/healthcare-reform-becoming-less-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Ahead on Healthcare Reform</title>
		<link>http://electionstocks.com/2009/10/19/looking-ahead-on-healthcare-reform/</link>
		<comments>http://electionstocks.com/2009/10/19/looking-ahead-on-healthcare-reform/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:28:03 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=658</guid>
		<description><![CDATA[A recent Wall Street Journal article has confirmed what we have been saying here at Election Stocks for weeks. They astutely note that the Senate Finance Committee bill will likely &#8220;form the backbone of any final legislation.&#8221; This lends itself easily to our shared conclusion, as seen in this below excerpt from our post on [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/10/19/looking-ahead-on-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

