<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Stocks &#187; Tax Policy</title>
	<atom:link href="http://electionstocks.com/category/tax-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://electionstocks.com</link>
	<description>Analyzing the impact of the Obama Administration</description>
	<lastBuildDate>Thu, 20 May 2010 19:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dodd Introduces Financial Reform Bill</title>
		<link>http://electionstocks.com/2010/03/15/dodd-introduces-financial-reform-bill/</link>
		<comments>http://electionstocks.com/2010/03/15/dodd-introduces-financial-reform-bill/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:39:20 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=753</guid>
		<description><![CDATA[Senator Chris Dodd (D-Conn) recently introduced financial reform bill on the Senate Banking Committee garnered very little support. There appears to be broad criticism on both sides of the aisle. Every Republican on the committee expressed disapproval, and President Obama said it was &#8220;a strong foundation&#8221; but vowed to work with Dodd to strengthen the [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/15/dodd-introduces-financial-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Volcker Rule</title>
		<link>http://electionstocks.com/2010/03/05/the-volcker-rule/</link>
		<comments>http://electionstocks.com/2010/03/05/the-volcker-rule/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:16:49 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=746</guid>
		<description><![CDATA[Given the recent public outrage over the enormous bonuses for Wall Street Bankers, it is likely that a financial reform bill will passed in the Senate. Check out this CNBC video regarding the implementation of the Volcker rule. The big stocks at risk here are Goldman Sachs (GS), Bank of America Corporation (BAC), and Morgan [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/05/the-volcker-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Outrage of the Day</title>
		<link>http://electionstocks.com/2010/01/26/cramers-outrage-of-the-day/</link>
		<comments>http://electionstocks.com/2010/01/26/cramers-outrage-of-the-day/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:42:39 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=728</guid>
		<description><![CDATA[As we expected, Cramer did make a few solid stock picks in relation to the Obama Administration. In case you&#8217;re curious, these were closer to the beginning of his show. But as for his &#8220;Outrage of the Day,&#8221; complaining about the president taking the wise advice of Paul Volcker regarding the roles of commercial and [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/01/26/cramers-outrage-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Continues Over Healthcare</title>
		<link>http://electionstocks.com/2009/07/21/battle-continues-over-healthcare/</link>
		<comments>http://electionstocks.com/2009/07/21/battle-continues-over-healthcare/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:03:42 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/07/21/battle-continues-over-healthcare/</guid>
		<description><![CDATA[Healthcare reform on Capitol Hill is all about spending control at this point. The fiscal conservatives &#8211; most importantly the blue dog Democrats &#8211; are reluctant to support a bill that would seriously increase our future deficits. As observed by an article on Slate, the House bill that has already passed three congressional committees can [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/07/21/battle-continues-over-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations Upon Election</title>
		<link>http://electionstocks.com/2008/11/07/observations-upon-election/</link>
		<comments>http://electionstocks.com/2008/11/07/observations-upon-election/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:21:58 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/11/07/observations-upon-election/</guid>
		<description><![CDATA[Our writer, Jeff Miller, is also a columnist on Real Money &#8211; and through this we have access to the insightful commentary of his colleagues. Detailed below will be several observations by other Real Money writers as of November 5. James Altucher was the first to note that Asian markets were experiencing positive numbers &#8220;on [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/11/07/observations-upon-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Voter and Taxes</title>
		<link>http://electionstocks.com/2008/10/23/the-american-voter-and-taxes/</link>
		<comments>http://electionstocks.com/2008/10/23/the-american-voter-and-taxes/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:47:49 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/10/23/the-american-voter-and-taxes/</guid>
		<description><![CDATA[A mere twenty years ago, a character such as Barack Obama would never be able to compete in national politics. His proposals for tax increases on the upper class would keep him down and out in an era of Reagan conservatives. But these days appear to be over. For one, the candidates are actually discussing [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/10/23/the-american-voter-and-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate over Rep &amp; Dem Generalizations</title>
		<link>http://electionstocks.com/2008/09/30/debate-over-rep-dem-generalizations/</link>
		<comments>http://electionstocks.com/2008/09/30/debate-over-rep-dem-generalizations/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 22:39:45 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/09/30/debate-over-rep-dem-generalizations/</guid>
		<description><![CDATA[It&#8217;s been a lasting debate in the fields of politics and economic policy as well as on our own electionstocks.com whether the market does better under Democratic or Republican leaders. Very recently, Donald Luskin posted his own theory on the subject in the Wall Street Journal. Young Harvard professor Jeff Frankel rebutted and effectively debunked [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/09/30/debate-over-rep-dem-generalizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Gains Tax: Obama&#8217;s Downfall?</title>
		<link>http://electionstocks.com/2008/08/08/capital-gains-tax-obamas-downfall/</link>
		<comments>http://electionstocks.com/2008/08/08/capital-gains-tax-obamas-downfall/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:38:09 +0000</pubDate>
		<dc:creator>Invest this!</dc:creator>
				<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/08/08/capital-gains-tax-obamas-downfall/</guid>
		<description><![CDATA[The Capital Gains Tax seems to be the chink in Obama&#8217;s economic armor. He is capable of adequately defending all his other tax hikes, or really any other part of his plan, but the Capital Gains Tax hike appears indefensible. From an NY Sun article: According to the Institute for Research on the Economics of [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/08/08/capital-gains-tax-obamas-downfall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Either Candidate Fix Unemployment?</title>
		<link>http://electionstocks.com/2008/08/01/can-either-candidate-fix-unemployment/</link>
		<comments>http://electionstocks.com/2008/08/01/can-either-candidate-fix-unemployment/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:09:37 +0000</pubDate>
		<dc:creator>Invest this!</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/08/01/can-either-candidate-fix-unemployment/</guid>
		<description><![CDATA[(Click image for full size) The unemployment rate is on the rise. It seems that no matter how you look at it, that is a simple fact right now. Different ways of interpreting the data seem to all be showing a rise (for some good insights about on interpreting unemployment data, check out our sister [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/08/01/can-either-candidate-fix-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Statistics</title>
		<link>http://electionstocks.com/2008/07/25/some-interesting-statistics/</link>
		<comments>http://electionstocks.com/2008/07/25/some-interesting-statistics/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 14:52:39 +0000</pubDate>
		<dc:creator>Invest this!</dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/07/25/some-interesting-statistics/</guid>
		<description><![CDATA[Today Politico had an article with some very interesting statistics in it. For example: Only 31 percent of Americans say McCain is the candidate &#8220;better able to improve economic conditions,&#8221; according to a recent CBS/New York Times Poll, compared with 51 percent for Obama. That lead has held stable for months. And even though McCain [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/07/25/some-interesting-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

