<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Stocks &#187; Petroleum</title>
	<atom:link href="http://electionstocks.com/category/petroleum/feed/" rel="self" type="application/rss+xml" />
	<link>http://electionstocks.com</link>
	<description>Analyzing the impact of the Obama Administration</description>
	<lastBuildDate>Thu, 20 May 2010 19:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cramer on Cap and Trade</title>
		<link>http://electionstocks.com/2009/07/09/cramer-on-cap-and-trade/</link>
		<comments>http://electionstocks.com/2009/07/09/cramer-on-cap-and-trade/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:57:02 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/07/09/cramer-on-cap-and-trade/</guid>
		<description><![CDATA[Last night on Mad Money, Jim Cramer suggested that there was a unique niche for investors looking to profit from the Obama administration. The cap and trade legislation being pushed through the Senate is good news for Baldor Electric (BEZ), said Cramer. This producer of high efficiency electric motors is the perfect way to offset [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/07/09/cramer-on-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Industry Thinks Of Obama&#8217;s Energy Team</title>
		<link>http://electionstocks.com/2008/12/24/what-the-industry-thinks-of-obamas-energy-team/</link>
		<comments>http://electionstocks.com/2008/12/24/what-the-industry-thinks-of-obamas-energy-team/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:45:50 +0000</pubDate>
		<dc:creator>SusanB</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/12/24/what-the-industry-thinks-of-obamas-energy-team/</guid>
		<description><![CDATA[We have Steven Chu, Energy Sec., Lisa Jackson, EPA, Nancy Sutley, Council on Environmental Quality, and Carol Browner, energy czar. Not an oil (wo)man in the mix. This is a horse of a different color. They want to cap greenhouse gasses, and move to renewable fuel. What does the energy industry think? There&#8217;s a bull&#8217;s [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/12/24/what-the-industry-thinks-of-obamas-energy-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil and Politics</title>
		<link>http://electionstocks.com/2007/07/30/peak-oil-and-politics/</link>
		<comments>http://electionstocks.com/2007/07/30/peak-oil-and-politics/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 21:57:07 +0000</pubDate>
		<dc:creator>SusanB</dc:creator>
				<category><![CDATA[Biden]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2007/07/30/peak-oil-and-politics/</guid>
		<description><![CDATA[James Pethokoukis wonders on the Capital Commerce Blog from US News &#8220;Are Democrats the Peak-Oil Party?&#8221; What&#8217;s Peak Oil all about? Matthew Simmons will tell you. Pethokoukis quotes from Joe Biden at the NH Debate: &#8220;We have to understand how weak [Iran] is,&#8221; explained Sen. Joe Biden last month at the Democratic presidential debate in [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2007/07/30/peak-oil-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Long, Old Friend!</title>
		<link>http://electionstocks.com/2007/07/19/so-long-old-friend/</link>
		<comments>http://electionstocks.com/2007/07/19/so-long-old-friend/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 19:34:28 +0000</pubDate>
		<dc:creator>SusanB</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2007/07/19/so-long-old-friend/</guid>
		<description><![CDATA[First, Bill Richardson resigned from the Board of Directors of Valero Energy (VLO) in June 2002 to run for Governor of New Mexico. Then, in June of this year, he sold all of his stock because &#8220;it was just a distraction&#8221; in his campaign. &#8220;Because I was getting questions, I just felt it was best [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2007/07/19/so-long-old-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Trust</title>
		<link>http://electionstocks.com/2007/07/16/blind-trust/</link>
		<comments>http://electionstocks.com/2007/07/16/blind-trust/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 22:29:07 +0000</pubDate>
		<dc:creator>SusanB</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2007/07/16/blind-trust/</guid>
		<description><![CDATA[The Motley Fool analyzes the Clinton&#8217;s dissolved blind trust (done when Hillary entered the Presidential race.) Sold were Anadarko Petroleum (APC), ExxonMobil (XOM), Dow Chemical (DOW), Dupont (DD), Pfizer (PFE), and Eli Lilly (LLY) Did this move the market? It&#8217;s been a month. You be the judge.]]></description>
		<wfw:commentRss>http://electionstocks.com/2007/07/16/blind-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

