<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Stocks &#187; Obama</title>
	<atom:link href="http://electionstocks.com/category/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://electionstocks.com</link>
	<description>Analyzing the impact of the Obama Administration</description>
	<lastBuildDate>Thu, 20 May 2010 19:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Market Tumbles in Face of Wall St. Reform</title>
		<link>http://electionstocks.com/2010/05/20/market-tumbles-in-face-of-wall-st-reform/</link>
		<comments>http://electionstocks.com/2010/05/20/market-tumbles-in-face-of-wall-st-reform/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:41:39 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=792</guid>
		<description><![CDATA[This afternoon, Senate Majority Leader Harry Reid (D) acquired the 60th vote necessary to invoke cloture and bring the financial regulatory bill to a close. An article on Real Clear Politics lays out two of the most important issues left to debate: One would ban commercial banks from carrying speculative trades with their own money. [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/05/20/market-tumbles-in-face-of-wall-st-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Wall St. Want Financial Reform?</title>
		<link>http://electionstocks.com/2010/04/20/does-wall-st-want-financial-reform/</link>
		<comments>http://electionstocks.com/2010/04/20/does-wall-st-want-financial-reform/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:23:44 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=775</guid>
		<description><![CDATA[The knee-jerk Wall St. response to any sort of regulation from Washington is that it is bad news. As with with healthcare reform, closer political analysis indicates that Dodd&#8217;s reform bill may actually aid the financial sector. As Tom Bevan of Real Clear Politics notes: In fact, Dodd&#8217;s bill appears to be riddled with &#8220;carve-outs&#8221; [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/04/20/does-wall-st-want-financial-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthcare: On the Lookout</title>
		<link>http://electionstocks.com/2010/04/05/healthcare-on-the-lookout/</link>
		<comments>http://electionstocks.com/2010/04/05/healthcare-on-the-lookout/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:22:43 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=766</guid>
		<description><![CDATA[Here at Election Stocks, we not only work to form our own analysis but also pay attention to what other experts have to say about the link between public policy and the stock market. We get consistently excited by work from James Altucher or Dan Clifton, but we do not feel quite as enthusiastic about [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/04/05/healthcare-on-the-lookout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs Healthcare Bill</title>
		<link>http://electionstocks.com/2010/03/23/obama-signs-healthcare-bill/</link>
		<comments>http://electionstocks.com/2010/03/23/obama-signs-healthcare-bill/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:20:19 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=763</guid>
		<description><![CDATA[Closing more than a year or serious debate, President Obama quickly moved to sign the healthcare reform bill passed by the House late Sunday night. CNBC flashed several healthcare stocks and sectors next to the president&#8217;s head as he gave the ceremonial speech, reflecting several results that we predicted. The first important thing to note [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/23/obama-signs-healthcare-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kucinich On Board</title>
		<link>http://electionstocks.com/2010/03/17/kucinich-on-board/</link>
		<comments>http://electionstocks.com/2010/03/17/kucinich-on-board/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:17:57 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=759</guid>
		<description><![CDATA[One of the most principled and dedicated liberals in the House, Congressman Kucinich, announced today after much pressure that he would vote for the Senate healthcare plan. This greatly improves the odds of healthcare reform being passed by the House. Since Kucinich carries so much clout among congressional liberals, it is quite likely that this [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/17/kucinich-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Dems Unswayed on Healthcare</title>
		<link>http://electionstocks.com/2010/03/11/house-dems-unswayed-on-healthcare/</link>
		<comments>http://electionstocks.com/2010/03/11/house-dems-unswayed-on-healthcare/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:38:04 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=750</guid>
		<description><![CDATA[Even under pressure from the Obama Administration and Nancy Pelosi, there are at least 25 House members who will almost certainly vote no on the Senate bill. However, this article from The Hill makes an important distinction: The Hill has not yet put Democrats who are insisting on Rep. Bart Stupak&#8217;s (D-Mich.) language on abortion [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/11/house-dems-unswayed-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Headcount</title>
		<link>http://electionstocks.com/2010/03/08/healthcare-headcount/</link>
		<comments>http://electionstocks.com/2010/03/08/healthcare-headcount/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:05:04 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=748</guid>
		<description><![CDATA[It&#8217;s no secret that here at Election Stocks we have been monitoring the progress of healthcare reform since its very beginnings. Our official prediction is that it will pass (making this a good idea to buy insurance companies), but we acknowledge the great uncertainty surrounding the politics of this issue. That&#8217;s why we would like [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/08/healthcare-headcount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Volcker Rule</title>
		<link>http://electionstocks.com/2010/03/05/the-volcker-rule/</link>
		<comments>http://electionstocks.com/2010/03/05/the-volcker-rule/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:16:49 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=746</guid>
		<description><![CDATA[Given the recent public outrage over the enormous bonuses for Wall Street Bankers, it is likely that a financial reform bill will passed in the Senate. Check out this CNBC video regarding the implementation of the Volcker rule. The big stocks at risk here are Goldman Sachs (GS), Bank of America Corporation (BAC), and Morgan [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/05/the-volcker-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Endorses Reconciliation</title>
		<link>http://electionstocks.com/2010/03/03/president-obama-endorses-reconciliation/</link>
		<comments>http://electionstocks.com/2010/03/03/president-obama-endorses-reconciliation/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:49:59 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=742</guid>
		<description><![CDATA[President Obama made an official statement today urging Democrats in the House to pass the Senate bill and then smooth out the differences during budget reconciliation. This is a tactic that many Democrats, like Barney Frank, have strongly supported for quite some time. As it draws closer to November Speaker of the House Nancy Pelosi [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/03/president-obama-endorses-reconciliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in Bloomberg Discredits CBO</title>
		<link>http://electionstocks.com/2010/03/02/article-in-bloomberg-discredits-cbo/</link>
		<comments>http://electionstocks.com/2010/03/02/article-in-bloomberg-discredits-cbo/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:12:23 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=740</guid>
		<description><![CDATA[A recent article in Bloomberg was very critical of the Keynesian models used by the CBO to come to its conclusion that the Stimulus Package saved between 1.4 to 3 million jobs. According to the author, Kevin Hassert: Both of these old-school Keynesian models, by the CBO’s own admission, “tend to predict greater economic effects” [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/02/article-in-bloomberg-discredits-cbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

