<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Stocks &#187; Finance Reform</title>
	<atom:link href="http://electionstocks.com/category/finance-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://electionstocks.com</link>
	<description>Analyzing the impact of the Obama Administration</description>
	<lastBuildDate>Thu, 20 May 2010 19:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Tumbles in Face of Wall St. Reform</title>
		<link>http://electionstocks.com/2010/05/20/market-tumbles-in-face-of-wall-st-reform/</link>
		<comments>http://electionstocks.com/2010/05/20/market-tumbles-in-face-of-wall-st-reform/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:41:39 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=792</guid>
		<description><![CDATA[This afternoon, Senate Majority Leader Harry Reid (D) acquired the 60th vote necessary to invoke cloture and bring the financial regulatory bill to a close. An article on Real Clear Politics lays out two of the most important issues left to debate:
One would ban commercial banks from carrying speculative trades with their own money. The [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/05/20/market-tumbles-in-face-of-wall-st-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Reform Test Vote Fails</title>
		<link>http://electionstocks.com/2010/04/27/finance-reform-test-vote-fails/</link>
		<comments>http://electionstocks.com/2010/04/27/finance-reform-test-vote-fails/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:22:17 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=783</guid>
		<description><![CDATA[Last night&#8217;s procedural motion to close formal debate turned out to be a far bigger problem than Democrats expected. Not only did the motion fail &#8211; it failed with Senator Ben Nelson (D-NE) giving Republicans the winning vote. Politically speaking, this is very bad for Dems because now the media will focus on Mr. Nelson&#8217;s [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/04/27/finance-reform-test-vote-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulation Will Work For Goldman Sachs</title>
		<link>http://electionstocks.com/2010/04/21/regulation-will-work-for-goldman-sachs/</link>
		<comments>http://electionstocks.com/2010/04/21/regulation-will-work-for-goldman-sachs/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:46:01 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=781</guid>
		<description><![CDATA[Following up on our theme from yesterday&#8217;s post, it is growing more and more apparent that Goldman Sachs will benefit from this bill &#8211; along with the rest of the financial sector.
An article in the Washington Examiner today puts it rather bluntly: &#8220;Whenever politicians open up a legislative or regulatory debate, the side with the [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/04/21/regulation-will-work-for-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Wall St. Want Financial Reform?</title>
		<link>http://electionstocks.com/2010/04/20/does-wall-st-want-financial-reform/</link>
		<comments>http://electionstocks.com/2010/04/20/does-wall-st-want-financial-reform/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:23:44 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=775</guid>
		<description><![CDATA[The knee-jerk Wall St. response to any sort of regulation from Washington is that it is bad news. As with with healthcare reform, closer political analysis indicates that Dodd&#8217;s reform bill may actually aid the financial sector.
As Tom Bevan of Real Clear Politics notes:
In fact, Dodd&#8217;s bill appears to be riddled with &#8220;carve-outs&#8221; &#8211; provisions [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/04/20/does-wall-st-want-financial-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dodd Introduces Financial Reform Bill</title>
		<link>http://electionstocks.com/2010/03/15/dodd-introduces-financial-reform-bill/</link>
		<comments>http://electionstocks.com/2010/03/15/dodd-introduces-financial-reform-bill/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:39:20 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=753</guid>
		<description><![CDATA[Senator Chris Dodd (D-Conn) recently introduced financial reform bill on the Senate Banking Committee garnered very little support. There appears to be broad criticism on both sides of the aisle. Every Republican on the committee expressed disapproval, and President Obama said it was &#8220;a strong foundation&#8221; but vowed to work with Dodd to strengthen the [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/15/dodd-introduces-financial-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Volcker Rule</title>
		<link>http://electionstocks.com/2010/03/05/the-volcker-rule/</link>
		<comments>http://electionstocks.com/2010/03/05/the-volcker-rule/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:16:49 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=746</guid>
		<description><![CDATA[Given the recent public outrage over the enormous bonuses for Wall Street Bankers, it is likely that a financial reform bill will passed in the Senate. Check out this CNBC video regarding the implementation of the Volcker rule.


The big stocks at risk here are Goldman Sachs (GS), Bank of America Corporation (BAC), and Morgan Stanley [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/05/the-volcker-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Outrage of the Day</title>
		<link>http://electionstocks.com/2010/01/26/cramers-outrage-of-the-day/</link>
		<comments>http://electionstocks.com/2010/01/26/cramers-outrage-of-the-day/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:42:39 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=728</guid>
		<description><![CDATA[As we expected, Cramer did make a few solid stock picks in relation to the Obama Administration. In case you&#8217;re curious, these were closer to the beginning of his show. But as for his &#8220;Outrage of the Day,&#8221; complaining about the president taking the wise advice of Paul Volcker regarding the roles of commercial and [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/01/26/cramers-outrage-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative or Revolutionary?</title>
		<link>http://electionstocks.com/2009/03/16/conservative-or-revolutionary/</link>
		<comments>http://electionstocks.com/2009/03/16/conservative-or-revolutionary/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:38:04 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/03/16/conservative-or-revolutionary/</guid>
		<description><![CDATA[Salon.com is a website we typically applaud for having such well written articles, and their latest piece on the administration&#8217;s economic policies is another example. 
We&#8217;ve hit upon &#8220;Obamanomics&#8221; before at Election Stocks, so this is right up our alley. Believe us when we tell you it&#8217;s analysis like this that is quintessential to understanding [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/03/16/conservative-or-revolutionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and the Market</title>
		<link>http://electionstocks.com/2009/03/03/obama-and-the-market/</link>
		<comments>http://electionstocks.com/2009/03/03/obama-and-the-market/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:01:03 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/03/03/obama-and-the-market/</guid>
		<description><![CDATA[You don&#8217;t need us to tell you the relationship between Barack Obama and the stock market has been strained since his inauguration &#8211; heck, since his election. But we feel it necessary to reiterate a point brought up by our writer Jeff Miller: &#8220;]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/03/03/obama-and-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting&#8230;The John McCain Economic Plan</title>
		<link>http://electionstocks.com/2008/07/08/presentingthe-john-mccain-economic-plan/</link>
		<comments>http://electionstocks.com/2008/07/08/presentingthe-john-mccain-economic-plan/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:36:41 +0000</pubDate>
		<dc:creator>Invest this!</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance Reform]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Trade Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/07/08/presentingthe-john-mccain-economic-plan/</guid>
		<description><![CDATA[After months and months of waiting, McCain has finally released a detailed economic plan. Unfortunately, it&#8217;s about as disappointing as Spiderman 3. The AngryBear&#8217;s post on this topic was really just a recommendation for the EconomistMom&#8217;s post. In fact, EconomistMom does such a good job explaining the topic, that we were hard pressed to find [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/07/08/presentingthe-john-mccain-economic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
