<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Stocks &#187; Energy</title>
	<atom:link href="http://electionstocks.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://electionstocks.com</link>
	<description>Analyzing the impact of the Obama Administration</description>
	<lastBuildDate>Thu, 20 May 2010 19:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Legislation Taking New Direction</title>
		<link>http://electionstocks.com/2010/05/04/energy-legislation-taking-new-direction/</link>
		<comments>http://electionstocks.com/2010/05/04/energy-legislation-taking-new-direction/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:43:06 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=788</guid>
		<description><![CDATA[Members of Congress are planning to take energy legislation in an entirely new direction in light of the April 20 oil spill in the Gulf Of Mexico. It is unlikely that the president&#8217;s compromise &#8211; more drilling in the short term and a long term transition to renewable sources &#8211; will pass through the Senate. [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/05/04/energy-legislation-taking-new-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the Impact of Alternative Energy</title>
		<link>http://electionstocks.com/2009/09/28/analyzing-the-impact-of-alternative-energy/</link>
		<comments>http://electionstocks.com/2009/09/28/analyzing-the-impact-of-alternative-energy/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:51:37 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=649</guid>
		<description><![CDATA[Even though most people interested in domestic policy are looking at healthcare reform right now, we would like to point to a very deep analytical piece regarding the pending Clean Energy and Security Act. The article focuses on the media, but very aptly lays out some unique challenges that the industry faces. In a nutshell:
If [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/09/28/analyzing-the-impact-of-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Clean Energy Picks</title>
		<link>http://electionstocks.com/2009/07/13/10-clean-energy-picks/</link>
		<comments>http://electionstocks.com/2009/07/13/10-clean-energy-picks/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:46:28 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/07/13/10-clean-energy-picks/</guid>
		<description><![CDATA[Today we came across an article by Tom Konrad of Seeking Alpha with an Obama stock portfolio of his own. He selected the alternative energy sector, and his portfolio is seriously outperforming the rest of the market (as are our own). His portfolio works on the same premise that we do on a daily basis. [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/07/13/10-clean-energy-picks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cramer on Cap and Trade</title>
		<link>http://electionstocks.com/2009/07/09/cramer-on-cap-and-trade/</link>
		<comments>http://electionstocks.com/2009/07/09/cramer-on-cap-and-trade/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:57:02 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/07/09/cramer-on-cap-and-trade/</guid>
		<description><![CDATA[Last night on Mad Money, Jim Cramer suggested that there was a unique niche for investors looking to profit from the Obama administration. The cap and trade legislation being pushed through the Senate is good news for Baldor Electric (BEZ), said Cramer.
This producer of high efficiency electric motors is the perfect way to offset the [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/07/09/cramer-on-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Alternative Energy</title>
		<link>http://electionstocks.com/2009/06/29/update-on-alternative-energy/</link>
		<comments>http://electionstocks.com/2009/06/29/update-on-alternative-energy/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:33:42 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/06/29/update-on-alternative-energy/</guid>
		<description><![CDATA[The American Clean Energy and Security Act of 2009 (H.R. 2454) passed the House of Representatives last Friday &#8211; but only by seven votes. Obama focused today on making his case to the U.S. Senate, confident that they will &#8220;move this country forward.&#8221; He cited the case of California, where tougher energy legislation in the [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/06/29/update-on-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Moves in Alternative Energy</title>
		<link>http://electionstocks.com/2009/06/25/big-moves-in-alternative-energy/</link>
		<comments>http://electionstocks.com/2009/06/25/big-moves-in-alternative-energy/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:17:13 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/06/25/big-moves-in-alternative-energy/</guid>
		<description><![CDATA[Many major news networks reporting on Obama&#8217;s June 23 press conference focused on what he said about Iranian elections, healthcare, and his own smoking habits. But they left out the biggest impact the administration will have on the stock market in the near future: the alternative energy bill  (H.R. 2454) that will come to [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/06/25/big-moves-in-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dow Jones Stimulus Index</title>
		<link>http://electionstocks.com/2009/06/01/dow-jones-stimulus-index/</link>
		<comments>http://electionstocks.com/2009/06/01/dow-jones-stimulus-index/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:28:03 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/06/01/dow-jones-stimulus-index/</guid>
		<description><![CDATA[The Dow Jones Indexes revealed an index of stocks and sectors that are expected to receive a substantial portion of the taxpayer money from the stimulus package. The index is split into six sectors: &#8220;Alternative Energy, Construction &#038; Materials, Energy Grid, Environment, Technology, Telecom/Internet&#8221; &#8211; which is surprisingly close to the very same categories we [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/06/01/dow-jones-stimulus-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days, 100 Projects</title>
		<link>http://electionstocks.com/2009/05/27/100-days-100-projects/</link>
		<comments>http://electionstocks.com/2009/05/27/100-days-100-projects/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:43:37 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/05/27/100-days-100-projects/</guid>
		<description><![CDATA[
Today, following the White House&#8217;s 100 days of the stimulus package report, CNBC ran a short segment with several different analysts reacting to the stimulus package and the programs it has put forth so far. We at Election Stocks particularly support the arguments presented by David Min.
Many people mistakenly thought that the time to buy [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/05/27/100-days-100-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama&#8217;s &#8220;Enemies List&#8221;</title>
		<link>http://electionstocks.com/2009/05/26/barack-obamas-enemies-list/</link>
		<comments>http://electionstocks.com/2009/05/26/barack-obamas-enemies-list/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:01:32 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/05/26/barack-obamas-enemies-list/</guid>
		<description><![CDATA[Jim Cramer went on a bit of a rant last Thursday in naming a list of stock sectors on what has been dubbed as Obama&#8217;s Corporate Enemies List. Tom Brennan claims the sectors Obama apparently promised to take on during the campaign are &#8220;credit card companies, the coal industry, the steelmakers, the utilities and the [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/05/26/barack-obamas-enemies-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Money Poll on Obama</title>
		<link>http://electionstocks.com/2009/04/28/fast-money-poll-on-obama/</link>
		<comments>http://electionstocks.com/2009/04/28/fast-money-poll-on-obama/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:48:26 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>
		<category><![CDATA[Trade Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/04/28/fast-money-poll-on-obama/</guid>
		<description><![CDATA[CNBC&#8217;s Fast Money &#8220;Trade School Poll&#8221; today asks what the best sector is to trade into for the rest of Obama&#8217;s presidency. They list banks, clean energy, infrastructure, and healthcare as their four answers. 
Noticeably absent is the defense sector. Considering Obama&#8217;s commitment of more troops to Afghanistan, gradual timetable out of Iraq, and the [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/04/28/fast-money-poll-on-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
