<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Stocks &#187; Drugs</title>
	<atom:link href="http://electionstocks.com/category/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://electionstocks.com</link>
	<description>Analyzing the impact of the Obama Administration</description>
	<lastBuildDate>Thu, 20 May 2010 19:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>House Dems Unswayed on Healthcare</title>
		<link>http://electionstocks.com/2010/03/11/house-dems-unswayed-on-healthcare/</link>
		<comments>http://electionstocks.com/2010/03/11/house-dems-unswayed-on-healthcare/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:38:04 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=750</guid>
		<description><![CDATA[Even under pressure from the Obama Administration and Nancy Pelosi, there are at least 25 House members who will almost certainly vote no on the Senate bill. However, this article from The Hill makes an important distinction: The Hill has not yet put Democrats who are insisting on Rep. Bart Stupak&#8217;s (D-Mich.) language on abortion [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2010/03/11/house-dems-unswayed-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Vaccines Mean Record Profits</title>
		<link>http://electionstocks.com/2009/09/23/swine-flu-vaccines-mean-record-profits/</link>
		<comments>http://electionstocks.com/2009/09/23/swine-flu-vaccines-mean-record-profits/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:19:06 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/?p=640</guid>
		<description><![CDATA[The Department of Health and Human services recently contracted five bio- pharmaceutical companies to develop huge doses of H1N1 Vaccine in preparation for this year&#8217;s flu season. The five lucky winners: Novartis, GlaxoSmithKline (GSK), MedImmune, Australian drug maker CSL, and Sanofi-Pasteur. These companies have been receiving money since late last spring, when worry about the [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/09/23/swine-flu-vaccines-mean-record-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Passing of Senator Kennedy</title>
		<link>http://electionstocks.com/2009/08/26/the-passing-of-senator-kennedy/</link>
		<comments>http://electionstocks.com/2009/08/26/the-passing-of-senator-kennedy/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:23:44 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/08/26/the-passing-of-senator-kennedy/</guid>
		<description><![CDATA[As you well know by now, Senator Ted Kennedy passed away last night at the age of 77. One of the most influential senators of our time, universal healthcare was &#8220;the cause of his life.&#8221; It is quite possible that this tragic loss will change the psychology behind the fractured Democratic party, prompting them to [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/08/26/the-passing-of-senator-kennedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Tobacco and &#8217;08</title>
		<link>http://electionstocks.com/2008/09/02/update-on-tobacco-and-08/</link>
		<comments>http://electionstocks.com/2008/09/02/update-on-tobacco-and-08/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:08:32 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/09/02/update-on-tobacco-and-08/</guid>
		<description><![CDATA[Earlier in February we at Election Stocks covered the FDA&#8217;s regulation of the tobacco market and considered whether or not it would be beneficial to tobacco companies. Now Christopher Atayan from TheStreet.com writes in correspondence with our own Jeff Miller: Philip Morris is supporting the FDA regulation of tobacco because they believe it will freeze [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/09/02/update-on-tobacco-and-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looks like McCain Does Understand Politics</title>
		<link>http://electionstocks.com/2008/04/16/430/</link>
		<comments>http://electionstocks.com/2008/04/16/430/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 21:28:05 +0000</pubDate>
		<dc:creator>Invest this!</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Trade Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/04/16/430/</guid>
		<description><![CDATA[Not too long ago, McCain was saying that he didn&#8217;t really understand politics. But now as the Democrats are having a slander war, McCain has used this time to play catch up, and it seems like he gets it now. On Tuesday, McCain released a new economic plan. Much of it focuses on tax cuts [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/04/16/430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Companies Seeing Dem Win</title>
		<link>http://electionstocks.com/2008/03/31/drug-companies-seeing-dem-win/</link>
		<comments>http://electionstocks.com/2008/03/31/drug-companies-seeing-dem-win/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:56:15 +0000</pubDate>
		<dc:creator>SusanB</dc:creator>
				<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/03/31/drug-companies-seeing-dem-win/</guid>
		<description><![CDATA[In past election years, drug/pharma companies have supported the GOP by a 2-1 margin. This year it&#8217;s different. So far this year, the industry&#8217;s money is going 57% to Democrats, 42% to Republicans. Take a look at the nice table at opensecrets.org Guess who has gotten the most so far? Hillary, the candidate who said: [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/03/31/drug-companies-seeing-dem-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Not So Tough On Drugs</title>
		<link>http://electionstocks.com/2008/03/13/385/</link>
		<comments>http://electionstocks.com/2008/03/13/385/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 21:31:11 +0000</pubDate>
		<dc:creator>Invest this!</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/03/13/385/</guid>
		<description><![CDATA[Remember back near the beginning of the race, when Obama admitted to doing cocaine? We sure do, and we think that following this could lead us to some interesting details about what Obama might do in regards to drug policies. To begin, some are speculating that this in and of itself may mean that Obama [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/03/13/385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacc-whoa!</title>
		<link>http://electionstocks.com/2008/02/26/tobacc-whoa/</link>
		<comments>http://electionstocks.com/2008/02/26/tobacc-whoa/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 22:39:00 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/02/26/tobacc-whoa/</guid>
		<description><![CDATA[Who would&#8217;ve guessed that FDA regulation would be good for major tobacco companies? According to Dan Clifton of Strategas in this CNBC video (CNBC+ required) from the day of the Iowa Caucus, that may be the case. In case you cannot view the video, the main idea is that under a Democratic administration, the FDA [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/02/26/tobacc-whoa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blind Trust</title>
		<link>http://electionstocks.com/2007/07/16/blind-trust/</link>
		<comments>http://electionstocks.com/2007/07/16/blind-trust/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 22:29:07 +0000</pubDate>
		<dc:creator>SusanB</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2007/07/16/blind-trust/</guid>
		<description><![CDATA[The Motley Fool analyzes the Clinton&#8217;s dissolved blind trust (done when Hillary entered the Presidential race.) Sold were Anadarko Petroleum (APC), ExxonMobil (XOM), Dow Chemical (DOW), Dupont (DD), Pfizer (PFE), and Eli Lilly (LLY) Did this move the market? It&#8217;s been a month. You be the judge.]]></description>
		<wfw:commentRss>http://electionstocks.com/2007/07/16/blind-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

