<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Stocks &#187; Autos</title>
	<atom:link href="http://electionstocks.com/category/autos/feed/" rel="self" type="application/rss+xml" />
	<link>http://electionstocks.com</link>
	<description>Analyzing the impact of the Obama Administration</description>
	<lastBuildDate>Thu, 20 May 2010 19:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Trade War Burnout</title>
		<link>http://electionstocks.com/2009/09/14/trade-war-burnout/</link>
		<comments>http://electionstocks.com/2009/09/14/trade-war-burnout/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:47:20 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>
		<category><![CDATA[Trade Policy]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/09/14/trade-war-burnout/</guid>
		<description><![CDATA[President Obama&#8217;s recent 35% tariff on Chinese tires is prompting a lot of fuss over a possible trade war. It is true that this move is drawing scrutiny from Chinese officials and free trade activists alike, however it is unlikely that a protectionist trade war will emerge from this scenario. The market is simply not [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/09/14/trade-war-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Cash for Clunkers</title>
		<link>http://electionstocks.com/2009/08/05/extending-cash-for-clunkers/</link>
		<comments>http://electionstocks.com/2009/08/05/extending-cash-for-clunkers/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:19:01 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/08/05/extending-cash-for-clunkers/</guid>
		<description><![CDATA[Majority Leader Harry Reid vowed to pass the additional $2 billion the Cash for Clunkers program needs to continue. And considering the huge majority the Democrats have in the Senate, it&#8217;s fairly certain that Reid will be able to keep this promise. Assuming the program remains enormously popular, what&#8217;s the best way to cash in [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/08/05/extending-cash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things Obama Can Do Now</title>
		<link>http://electionstocks.com/2009/01/26/ten-things-obama-can-do-now/</link>
		<comments>http://electionstocks.com/2009/01/26/ten-things-obama-can-do-now/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:28:41 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2009/01/26/ten-things-obama-can-do-now/</guid>
		<description><![CDATA[Forbes had a characteristically thoughtful piece last week naming ten things Obama could accomplish with an executive order that would help the market out. Our energy policy is one thing the Bush administration worked hard to influence; Obama could choose to regulate our alternative and standard energy sources. A few specific sectors the author specifically [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2009/01/26/ten-things-obama-can-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepping to be President</title>
		<link>http://electionstocks.com/2008/11/17/prepping-to-be-president/</link>
		<comments>http://electionstocks.com/2008/11/17/prepping-to-be-president/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:33:20 +0000</pubDate>
		<dc:creator>Guy_in_a_Suit</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The First Year]]></category>

		<guid isPermaLink="false">http://electionstocks.com/2008/11/17/prepping-to-be-president/</guid>
		<description><![CDATA[Last night Barack Obama was on a 60 Minutes interview with no coaching, no teleprompter, and no notes; and he beautifully answered questions regarding the challenges in coming into his administration. (click post to view video) Amongst other things, we learned that he&#8217;s been reading a whole lot of briefing papers and that he does [...]]]></description>
		<wfw:commentRss>http://electionstocks.com/2008/11/17/prepping-to-be-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

